Air Tickets Booking
Kathmandu Airport is connected by direct flight to Abu Dhabi, Doha, Dubai, Karachi, Kolkata, Delhi, Mumbai, Varanasi, Dhaka, Paro, Lhasa, Bangkok, Singapore, Hong Kong, Istanbul and Shanghai with Nepal Airlines, China South West Airlines, Qutar Airlines, Druk Air, Gulf Air, Singapore Airlines, Austrian Airlines, Indian Airlines, Thai Airways, Biman Bangladesh Air, United Air, Kingfisher Air, Pakistan Int’l Air and Turkish Airline.
We book air ticket for Lukla Flight, Mountain Flight, Air Trek, Pokhara Flights, Chitwan Flights, Lumbini Flights, and to the all air destinations in Nepal. Contact us for booking Air tickets in Nepal. We book domestic as well as international flight tickets.
International Air Ticketing
Eagle Treks has been involving in business for several years. We are available 7 days a week for your convenience. We provide best service for both domestic & international flight especially to major Country (city) of Japan, America, Thailand, Qatar, UK, Germany, Bhutan, China, Korea, Pakistan, Bangladesh, India and many other Asian & European Countries.
Mountains flight from Kathmandu Airport
Fly above the Top of the world.
Reaching to the top of the world is always a challange. If you are thinking to see the top of the world “Mt. Everest” (8848mtr) but could not manage because of reasons, just book a Mountain Flight from us, we garuntee you the view. If you can’t see Mt. Everest from our mountain flight because of clouds or weather conditions, we will either take you to next flight or will refund your money.
Nepal Domestic Airlines Ticketing
Nepal Airlines (RA) has an extensive network of air service in the interior of Nepal. RA flies to Taplejung, Bhadrapur, Rajbiraj, Bhojpur,Phaplu, Lukla, Lamidada, Tumlingtar,Rumjatar, Biratnagar, Nepalgunj, Surkhet, Rolpa, Jumla, Mahendranagar, Dhangadi, Sanphebagar, Baitadi, and Darchula. Besides RA other domestic airlines (there are more then 15in operation) provide regular and charter services to popular domestic destinations. Excepting weather conditions, Nepal’s domestic air service is known to be punctual and reliable.
Normal Tariff For Domestic Sectors Flight (Effective from 05 June 2018) till further notice
From | To | O/W Rs. | O/W $ | SPL Fare /Rs. |
KTM | POKHARA or VV | 3315 + 1785 = 5100 | 106 + 18 = 124 | |
MOUNTAIN | 7870 + 3630= 11500 | 160+ 36= 196 | ||
BHAIRAHAWA or VV | 4045 + 2255 = 6300 | 92+ 23 = 115 | ||
BIRATNAGAR or VV | 5000 + 2600 =7600 | 128 + 26= 115 | U4 90+26= 116 | |
NEPALGUNJ or VV | 6640 + 3460=10100 | 120 + 35 = 155 | ||
LUKLA or VV | 3540 + 1565 = 5105 | 164 + 16 = 180 | FOR INDIAN (13180 + 1565 = 14745) | |
PHAPLU or VV | 3150 + 1415 = 4565 | 136 + 14 = 150 | ||
SIMARA or VV | 2070 + 1100 = 3170 | 92 + 11 = 103 | ||
RAMECHAP or VV | 2165+1035= 3200 | 93+10 = 103 | ||
LAMIDADA or VV | 2950+1340 = 4290 | 117+13= 130 | ||
RUMJATAR or VV | 2655+1225 = 3880 | 100+12 = 112 | ||
TUMLINGTAR or VV | 4055+ 2045 = 6100 | 120 + 20 = 140 | ||
MEGHAULY or VV | 2850+1300 = 4150 | 158+13 =171 | ||
DHANGADHI or VV | 8285 +4615 = 12900 | 178 + 46 = 224 | ||
BHOJPUR or VV | 3835+1680 = 5515 | 136+17 = 153 | ||
SURKHET or VV | 7920+3655 = 11575 | 153+37 = 190 | ||
TAPLEJUNG or VV | 5315+2250 = 7565 | 255+23 = 278 | ||
BHARATPUR or VV | 2430+ 1270 = 3700 | 98 + 13 = 111 | ||
JANAKPUR or VV | 2815+ 1485 = 4300 | 106 + 15 = 121 | ||
BHADRAPUR or VV | 6000+3200 =9200 | 109 + 32 = 141 | ||
PKR | JOMSOM or VV | 2065 + 995 = 3060 | 115 + 10 = 125 | FOR INDIAN (7500 +995 = 8495) |
BHAIRAHAWA or VV | 2930 + 1440 = 4350 | 84 + 14 = 98 | ||
BHARATPUR or VV | 2545 + 1255 = 3800 | 81 + 13 = 94 | ||
KEP | SIMIKOT or VV | 3875 + 1720 =5595 | 167 + 22 = 189 | FOR INDIAN (10660 +2175 = 12835) |
JUMLA or VV | 3835+ 1680 = 5515 | 113 + 17 = 130 | FOR INDIAN (5400 +1680 = 7080) | |
DOLPA or VV | 3740+ 1640 = 5380 | 148 + 16 = 164 | FOR INDIAN (5700 +1640 = 7340) | |
BIR | TAPLEJUNG or VV | N/A | N/A |
Note: The Fares and Fuel Surcharges are subject to change without prior notice and NPR fare means for Nepalese citizen & US$ fare means for foreigner (other than Nepali and Indians) in US dollar.