Peak Climbing in Nepal
Eagle Treks and Expedition organizes for Nepal’s 18 trekking peaks, NMA will issue the peak permit after collecting the royalty give below on list. NMA charges US $ 500 as garbage deposit from each group to issue the climbing permit. The deposit is liable to pay back under the submission of all official papers as per NMA’s rule. We have separated the peaks in two different groups as Group A and Group B.
Note: All rates effective from 18 September 2016.
NMA Peaks
Group “A”
FEE Structure per person in US $
SN Name of peak Height Region Spring Autumn Winter Summer
1. Mt. Cholatse 6440 m. Khumbu 250 125 70 70
2. Mt. Kyazo Ri 6186 m. Mahalangur 250 125 70 70
3. Mt. Phari Lapcha 6017 m. Mahalangur 250 125 70 70
4. Mt. Nirekha 6159 m. Mahalangur 250 125 70 70
5. Mt. Langsisa Ri 6427 m. Jugal 250 125 70 70
6. Mt. Ombigaichen 6340 m. Mahalangur 250 125 70 70
7. Mt. Bokta 6143 m. Kanchenjunga 250 125 70 70
8. Mt. Chekigo 6257 m. Gaurishankar 250 125 70 70
9. Mt. Lobuje West 6145 m. Khumbu 250 125 70 70
10. Mt. Larkya Peak 6010 m. Manaslu 250 125 70 70
11. Mt. ABI 6097 m. Mahalangur 250 125 70 70
12. Mt. Yubra Himal 6035 m. Langtang Himal 250 125 70 70
Group “B”
FEE Structure per person in US $
SN Name of peak Height Region Spring Autumn Winter Summer
1. Hiunchuli 6434 m. Annapurna 250 125 100 100
2. Singu Chuli (Fluted peak) 6501 m. Annapurna 400 200 70 70
3. Mera peak 6470 m. Khumbu 250 125 70 70
4. Kusum Kangaru 6360 m. Khumbu 250 125 70 70
5. Kwangde 6086 m. Khumbu 250 125 70 70
6. Chulu West 6419 m. Manang 250 125 70 70
7. Chulu East 6584 m. Manang 400 200 100 100
8. Imja Tse (Island Peak) 6165 m. Khumbu 250 125 70 70
9. Pharcham0 6187 m. Rolwaling 250 125 70 70
10. Lobuje 6119 m. Khumbu 250 125 70 70
11. Ramdung 5900 m. Rolwaling 250 125 70 70
12. Pisang peak 6091 m. Annapurna 250 125 70 70
13. Khongma Tse (Mehra) 5849 m. Khumbu 250 125 70 70
14. Ganja La Chuli (Naya kanga) 5863 m. Langtang 250 125 70 70
15. Paldor Peak 5903 m. Langtang 250 125 70 70
Note: As per the decision of secretary level dated 2071/1/16, the insurance amount for sirdar, mountain guide and high altitude walker fund is fixed as Rs 15 lakhs. Similarly, medical insurance is fixed as Rs 4 lakhs. Mountain Heli-rescue of 10000 USD is also required.
Note : Maximum number of members in a team is 15.
Garbage deposit to acquire climbing permit will be same i.e. US$ 500.00. The refund shall be made as per the provisions of NMA.
Sorry, no posts matched your criteria.